Difference between revisions of "Main Page"

From OOModels
Jump to navigationJump to search
Line 10: Line 10:
{| style="border:solid 0px; background:none;"
{| style="border:solid 0px; background:none;"
|style="text-align:left; color:#000;"|
|style="text-align:left; color:#000;"|
<div style="font-size:162%; border:none; margin:0; color:#000;">Welcome to [[OOModels:OOModels|OOModels]],</div>
<div style="font-size:162%; border:none; margin:0; color:#000;">Welcome to [[OOModels:OOModels|OOModels]] [[OOModels]],</div>
<div style="margin-top:0.2em; font-size:100%;">an open library of modelling artefacts from the business and technical domain ([[OOModels:Introduction|Introduction]]).</div>
<div style="margin-top:0.2em; font-size:100%;">an open library of modelling artefacts from the business and technical domain ([[OOModels:Introduction|Introduction]]).</div>
<div style="margin-top:0.4em; font-size:100%; border: thin #ccc solid; background: #f2f6f6;">
<div style="margin-top:0.4em; font-size:100%; border: thin #ccc solid; background: #f2f6f6;">
Line 29: Line 29:
|style="color:#000;"|
|style="color:#000;"|
<b>Industry</b>:
<b>Industry</b>:
[[Domain:business.industry.insurance|Insurance]]
[[Domain:business/industry/insurance|Insurance]]
[[Domain:business.industry.banking|Banking]]
[[Domain:business/industry/banking|Banking]]
[[Domain:business.industry.logistics|Logistics]]
[[Domain:business/industry/logistics|Logistics]]
[[Domain:business.industry.trannsport|Transport]]
[[Domain:business/industry/trannsport|Transport]]
[[Domain:business.industry.commerce|Commerce]]
[[Domain:business/industry/commerce|Commerce]]
[[Domain:business.industry.health|Health]]
[[Domain:business/industry/health|Health]]
[[Domain:business.industry.chemistry|Chemistry]]
[[Domain:business/industry/chemistry|Chemistry]]
<br>
<br>
<b>Process</b>: <br>
<b>Process</b>: <br>
<b>Sector</b>:
<b>Sector</b>:
[[Domain:business.sector.administration|Administration]]
[[Domain:business/sector/administration|Administration]]
[[Domain:business.sector.address|Address]]
[[Domain:business/sector/address|Address]]
[[Domain:business.sector.accounting|Accounting]]
[[Domain:business/sector/accounting|Accounting]]
[[Domain:business.sector.finance|Finance]]
[[Domain:business.sector.finance|Finance]]
<br>
<br>

Revision as of 18:18, 28 May 2008

Welcome to OOModels OOModels,
an open library of modelling artefacts from the business and technical domain (Introduction).

You can download, contribute, discuss and develop modelling artefacts, meet architects, convert formats, get started with your application, find software to operate your model, integrate with eclipse and learn about formats, concepts and technologies.

Artefacts

Industry: Insurance Banking Logistics Transport Commerce Health Chemistry
Process:
Sector: Administration Address Accounting Finance
Infrastructure: Presentation Persistency Communication Business Logic
Type: Interface Class Stereotype Template Aggregate Model Collaboration Framework API Pattern Component Architecture
Unit Tests: Basic Tests

Formats

Modelling: UML XMI UXF OOEM XModel OCP
Documentation: Doclets

Software

Contacts

Companies
People

User's Guide Configuration settings list MediaWiki FAQ MediaWiki release mailing list