Difference between revisions of "Artefact:Model/de/gtools/gaertner/sandbox/spiel1/Mitglied"
From OOModels
Jump to navigationJump to search
(→Code) |
(→Code) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
+ XMPresentation | + XMPresentation | ||
- Name=LiteralVariants={de="Mitglied",en="member"} | - Name=LiteralVariants={de="Mitglied",en="member"} | ||
** Mitgliedsnummer | ** Mitgliedsnummer String | ||
+ | + org/xmodel/XMLogic | ||
- | - ValidationConstraint = { Condition={JavaCode=« mitgliedsnummer.matches("[0-9]{4}")»}, ErrorMessage="Die Mitgliedsnummer muß aus genau vier Ziffern bestehen" } | ||
** Name String | ** Name String | ||
+ XMPresentation | + XMPresentation | ||
- Name=LiteralVariants={de="Name",en="name"} | - Name=LiteralVariants={de="Name",en="name"} | ||
** Strasse String | ** Strasse String | ||
+ XMPresentation | + XMPresentation | ||
Line 36: | Line 27: | ||
+ XMPresentation | + XMPresentation | ||
- Name=LiteralVariants={de="Hausnummer",en="street number"} | - Name=LiteralVariants={de="Hausnummer",en="street number"} | ||
** | ** Wohnort String | ||
+ XMPresentation | + XMPresentation | ||
- Name=LiteralVariants={de=" | - Name=LiteralVariants={de="Wohnort",en="place of residence"} | ||
** | ** Sparte de/gtools/gaertner/sandbox/spiel1/Sparte(*) | ||
+ XMPresentation | + XMPresentation | ||
- Name=LiteralVariants={de=" | - Name=LiteralVariants={de="Sparte",en="division"} | ||
** | ** Altersklasse de/gtools/gaertner/sandbox/spiel1/Altersklasse(1) | ||
+ XMPresentation | + XMPresentation | ||
- Name=LiteralVariants={de=" | - Name=LiteralVariants={de="Altersklasse",en="age"} | ||
** Gesamtbeitrag String | ** Gesamtbeitrag String | ||
+ XMPresentation | + XMPresentation |
Latest revision as of 14:10, 22 January 2010
Classification | |
---|---|
Type | Type:org/oomodels/WIML/1.0 |
Domain | Domain:it/test |
Category | Type:org/oomodels/wiki/Model |
More | |
Download Code | |
Namespace (more) | |
private name space of Manfred | |
create new pages |
Code[edit]
Mitglied «CoreClass» | |||||||||
---|---|---|---|---|---|---|---|---|---|
...
|
|||||||||
Mitgliedsnummer | String | «» | ...
| ||||||
Name | String | «» | ...
| ||||||
Strasse | String | «» | ...
| ||||||
Hausnummer | String | «» | ...
| ||||||
Wohnort | String | «» | ...
| ||||||
Sparte | ──*──► Sparte | «» | ...
| ||||||
Altersklasse | ──1──► Altersklasse | «» | ...
| ||||||
Gesamtbeitrag | String | «» | ...
|